Short pitch precision stainless steel roller chains (B series)

Short pitch precision stainless steel roller chains (B series)

Description

simplex Stainless Steel Roller Chains
DIN ISO Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Inner plate depth Plate thickness Ultimate tensile strength Average tensile strength Weight per meter
P d1(max) b1(min) d2(max) L(max) Lc(max) h2(max) t/T(max) Q(min) Q0 q
mm mm mm mm mm mm mm mm kN kN kg/m
05BSS-1 8 5 3 2.31 8.2 8.9 7.1 0.8 3 3.54 0.2
*06BSS-1 9.525 6.35 5.72 3.28 13.15 14.1 8.2 1.3 5.4 6.24 0.41
08BSS-1 12.7 8.51 7.75 4.45 16.7 18.2 11.8 1.6 10.8 11.64 0.69
10BSS-1 15.875 10.16 9.65 5.08 19.5 20.9 14.7 1.7 13.44 16.5 0.93
12BSS-1 19.05 12.07 11.68 5.72 22.5 24.2 16 1.85 17.4 19.3 1.15
16BSS-1 25.4 15.88 17.02 8.28 36.1 37.4 21 4.15/3.1 3.6 43.68 2.71
20BSS-1 31.75 19.05 19.56 10.19 41.3 45 26.4 1.5/3.5 57 64.02 3.7
24BSS-1 38.1 25.4 25.4 14.63 53.4 57.8 33.2 6.0/4.8 96 106.8 7.1
28BSS-1 44.45 27.94 30.99 15.9 65.1 69.5 36.7 7.5/6.0 120 133.2 8.5
32BSS-1 50.8 29.21 30.99 17.81 66 71 42 7.0/6.0 150 166.5 10.25
40BSS-1 63.5 39.37 38.1 22.89 82.2 89.2 52.96 8.5/8.0 213 236.4 16.35
48BSS-1 76.2 48.26 45.72 29.24 99.1 107 63.8 12月10日 336 372.96 25

 

Duplex Stainless Steel Roller Chains
DIN ISO Chain No. Pitch Roller diameter Width between inner plates Pin Pin length Inner plate depth Plate thickness Transverse pitch Ultimate tensile strength Average tensile strength Weight per meter
P d1(max) b1(min) d2(max) L(max) Lc(max) h2(max) t/T(max) Pt Q(min) Q0 q
mm mm mm mm mm mm mm mm mm kN kN kg/m
05BSS-2 8 5 3 2.31 13.9 14.5 7.1 0.8 5.64 4.68 6.1 0.33
*06BSS-2 9.525 6.35 5.72 3.28 23.4 24.4 8.2 1.3 10.24 10.14 11.22 0.77
08BSS-2 12.7 8.51 7.75 4.45 31.2 32.2 11.8 1.6 13.92 19.2 23.22 1.34
10BSS-2 15.875 10.16 9.65 5.08 36.1 37.5 14.7 1.7 16.59 26.7 33.72 1.84
12BSS-2 19.05 12.07 11.68 5.72 42 43.6 16 1.85 19.46 34.68 39.66 2.31
16BSS-2 25.4 15.88 17.02 8.28 68 69.3 21 4.15/3.1 31.88 63.6 79.8 5.42
20BSS-2 31.75 19.05 19.56 10.19 77.8 81.5 26.4 4.5/3.5 36.45 102 126.72 7.2
24BSS-2 38.1 25.4 25.4 14.63 101.7 106.2 33.2 6.0/4.8 48.36 168 191.52 13.4
28BSS-2
44.45 27.94 30.99 15.9 124.6 129.1 36.7 7.5/6.0 59.56 216 244.08 16.6
32BSS-2 50.8 29.21 30.99 17.81 124.6 129.6 42 7.0/6.0 58.55 270 305.1 21
40BSS-2 63.5 39.37 38.1 22.89 154.5 161.5 52.96 8.5/8.0 72.29 378 427.14 32
48BSS-2 76.2 48.26 45.72 29.24 190.4 198.2 63.8 12月10日 91.21 600 678 50