Double pitch roller chain attachments

Double pitch roller chain attachments

Description

 

MAXTOPCHAIN NO. Pitch x Width Roller Plate Pin Attachment Average
 Ultimate
P x W Dia Height Thick. Dia A-1 SA-1 A-1,K-1 SA-1,SK-1 Strength
K-1 SK-1 kgf
inch mm R H T D N O O C X Y X1 Y1 S Z
C2040 1″ x 5/16″ 25.40 x 7.94 7.92 11.7 1.5 3.96 19.1 3.6 5.1 9.1 12.7 17.65 12.7 19.3 11.1 19.8 1850
C2042 1″ x 5/16″ 25.40 x 7.94 15.88 11.7 1.5 3.96 19.1 3.6 5.1 9.1 12.7 17.65 12.7 19.3 11.1 19.8 1850
C2050 1-1/4″ x 3/8″ 31.75 x 9.53 10.16 14.6 2 5.06 23.8 5.1 6.8 11.1 15.9 21.95 15.9 24.15 14.25 24.1 3100
C2052 1-1/4″ x 3/8″ 31.75 x 9.53 19.05 14.6 2 5.06 23.8 5.1 6.8 11.1 15.9 21.95 15.9 24.15 14.25 24.1 3100
C2060H 1-1/2″ x 1/2″ 38.10 x 12.70 11.91 17.1 3.1 5.95 28.6 5.1 8.7 14.7 21.45 28.2 21.45 31.45 17.5 31.55 4400
C2062H 1-1/2″ x 1/2″ 38.10 x 12.70 22.23 17.1 3.1 5.95 28.6 5.1 8.7 14.7 21.45 28.2 21.45 31.45 17.5 31.55 4400
C2080H 2″ x 5/8″ 50.80 x 15.88 15.88 23 3.9 7.94 38.1 6.8 10.3 19.1 27.8 36.52 27.8 40.7 22.2 40.5 8000
C2082H 2″ x 5/8″ 50.80 x 15.88 28.58 23 3.9 7.94 38.1 6.8 10.3 19.1 27.8 36.52 27.8 40.7 22.2 40.5 8000
C2100H 2-1/2″ x 3/4″ 63.50 x 19.05 19.05 28.9 4.7 9.52 47.6 8.7 13.5 23.4 33.35 44.75 33.35 49.9 28.6 50.4 12000
11
C2102H 2-1/2″ x 3/4″ 63.50 x 19.05 39.67 28.9 4.7 9.52 47.6 8.7 13.5 23.4 33.35 44.75 33.35 49.9 28.6 50.4 12000
11
C2120H 3″ x 1″ 76.20 x 25.40 22.2 35 5.6 11.1 57.2 9.9 14.8 27.8 39.7 54.4 39.7 60.7 33.3 59.9 16000
C2122H 3″ x 1″ 76.20 x 25.40 44.45 35 5.6 11.1 57.2 9.9 14.8 27.8 39.7 54.4 39.7 60.7 33.3 59.9 16000
C2160H
4″ x 1-1/4″ 101.60 x 31.75 28.58 48 7.2 14.28 76.2 13.2 19.6 36.5 52.35 70.2 52.35 77.8 44.4 78.6 27500
C2162H 4″ x 1-1/4″ 101.60 x 31.75 57.15 48 7.2 14.28 76.2 13.2 19.6 36.5 52.35 70.2 52.35 77.8 44.4 78.6 27500

MAXTOPCHAIN NO. Pitch x Width Roller Plate Pin Attachment Average
 Ultimate
P x W Dia Height Thick. Dia A-2,K-2 SA-2,SK-2 Strength
inch mm R H T D N O M C X Y X1 Y1 S Z kgf
C2040 1″ x 5/16″ 25.40 x 7.94 7.92 11.7 1.5 3.96 19.1 3.6 9.5 9.1 12.7 17.65 12.7 19.3 13.6 19.8 1850
C2042 1″ x 5/16″ 25.40 x 7.94 15.88 11.7 1.5 3.96 19.1 3.6 9.5 9.1 12.7 17.65 12.7 19.3 13.6 19.8 1850
C2050 1-1/4″ x 3/8″ 31.75 x 9.53 10.16 14.6 2 5.06 23.8 5.1 11.9 11.1 15.9 21.95 15.9 24.15 15.9 24.1 3100
C2052 1-1/4″ x 3/8″ 31.75 x 9.53 19.05 14.6 2 5.06 23.8 5.1 11.9 11.1 15.9 21.95 15.9 24.15 15.9 24.1 3100
C2060H 1-1/2″ x 1/2″ 38.10 x 12.70 11.91 17.1 3.1 5.95 28.6 5.1 14.3 14.7 21.45 28.2 21.45 31.45 19.1 31.55 4400
C2062H
1-1/2″ x 1/2″ 38.10 x 12.70 22.23 17.1 3.1 5.95 28.6 5.1 14.3 14.7 21.45 28.2 21.45 31.45 19.1 31.55 4400
C2080H 2″ x 5/8″ 50.80 x 15.88 15.88 23 3.9 7.94 38.1 6.8 19.1 19.1 27.8 36.52 27.8 40.7 25.4 40.5 8000
C2082H 2″ x 5/8″ 50.80 x 15.88 28.58 23 3.9 7.94 38.1 6.8 19.1 19.1 27.8 36.52 27.8 40.7 25.4 40.5 8000
C2100H 2-1/2″ x 3/4″ 63.50 x 19.05 19.05 28.9 4.7 9.52 47.6 8.7 23.8 23.4 33.35 44.75 33.35 49.9 31.8 50.4 12000
C2102H 2-1/2″ x 3/4″ 63.50 x 19.05 39.67 28.9 4.7 9.52 47.6 8.7 23.8 23.4 33.35 44.75 33.35 49.9 31.8 50.4 12000
C2120H 3″ x 1″ 76.20 x 25.40 22.2 35 5.6 11.1 57.2 9.9 28.6 27.8 39.7 54.4 39.7 60.7 37.3 59.9 16000
C2122H
3″ x 1″ 76.20 x 25.40 44.45 35 5.6 11.1 57.2 9.9 28.6 27.8 39.7 54.4 39.7 60.7 37.3 59.9 16000
C2160H 4″ x 1-1/4″ 101.60 x 31.75 28.58 48 7.2 14.28 76.2 13.2 38.1 36.5 52.35 70.2 52.35 77.8 44.4 78.6 27500
C2162H 4″ x 1-1/4″ 101.60 x 31.75 57.15 48 7.2 14.28 76.2 13.2 38.1 36.5 52.35 70.2 52.35 77.8 44.4 78.6 27500