C type steel agricultural chain attachments

C type steel agricultural chain attachments

Description

Chain No. P b1 E C F W h4 d4
mm mm mm mm mm mm mm mm
CA550F14 41.4 19.81 20.24 31.75 79.40 101.60 15.90 8.33
CA550F16 41.4 20.00 22.30 39.00 78.00 109.20 17.70 8.00
CA550VF14 41.4 19.05 20.24 31.75 79.40 101.60 15.90 8.33
CA550F5-F14 41.4 20.24 20.24 31.75 79.40 101.60 15.90 8.33
CA550F5-F14SF 41.4 20.24 21.34 31.75 79.40 101.60 15.90 9.91
CA557F14 41.4 20.24 19.60 34.00 79.40 109.80 15.88 8.60
CA557SFD 41.4 20.24 24.30 50.10 79.40 109.80 28.60 8.30
CA557SFDF1 41.4 20.24 24.30 50.10 79.40 109.80 28.60 9.53
CA550F19 41.4 19.81 20.24 31.75 79.40 101.60 15.90 10.50
CA550VF2SE 41.4 19.05 24.50 59.60 79.40 135.40 28.50 8.70
CA550VF2SEF1 41.4 19.05 24.25 73.30 79.40 111.30 52.60 8.74
CA550VF2SEF3 41.4 19.05 20.20 50.00 79.40 121.80 28.58 8.74

Chain No. P b1 E C F W h4 d4
mm mm mm mm mm mm mm mm
CA550F15 41.4 19.81 24.00 35.26 61.98 95.25 19.05 6.73
CA550F17 41.4 19.81 23.68 40.89 114.30 143.70 20.57 9.91
CA550VF13 41.4 19.05 25.40 59.60 79.35 135.45 28.60 8.74
CA550F18 41.4 19.81 24.00 35.26 61.98 95.25 19.05 8.33
CA550F5-F17 41.4 20.24 23.68 40.89 114.30 143.70 20.57 9.91
CA550F5-G18 41.4 20.24 24.13 20.32 63.50 84.00 8.38 8.38
CA550VF17 41.4 19.05 23.68 40.89 114.30 143.70 20.57 9.91