Welded steel chain

Welded steel chain

Description

 

Chain No. P d1 d2 h2 b1 b2 S Q q
  mm mm mm mm mm mm mm KN Kg/FT
WR78 66.27 22.23 12.7 28.4 31.75 51 6.4 93 1.9
WH78 66.27 22.23 12.7 28.4 31.75 51 6.4 146 1.9
WR82 78.1 26.97 14.35 31.8 38.1 57.4 6.4 100 2.28
WH82 78.1 26.97 14.35 31.8 38.1 57.4 6.4 132 2.28
WR124 101.6 31.75 19.05 38.1 41.28 70.3 9.7 169 3.62
WH124 101.6 31.75 19.05 38.1 41.28 70.3 9.7 307 3.62
WR111 120.9 31.75 19.05 44.45 57.15 86.2 9.7 169 4.17
WH111 120.9 31.75 19.05 44.45 57.15 86.2 9.7 267 4.17
WR106 152.4 31.75 19.05 38.1 38.1 69.85 9.7 169 3
WH106 152.4 31.75 19.05 38.1 38.1 69.85 9.7 250 3
WR110 152.4 31.75 19.05 38.1 38.1    69.85 9.7 169 3
WH110 152.4 31.75 19.05 38.1 38.1 69.85 9.7 250 3
WR132 153.67 44.45 25.4 50.8 73 111 12.7 276 6.43
WH132 153.67 44.45 25.4 50.8 73 111 12.7 511 6.43
WR150 153.67 44.45 25.4 63.5 73 111 12.7 535 7.74
WH150 153.67 44.45 25.4 63.5 73 111 12.7 543 7.74
WR155 153.67 44.45 28.57 63.5 73 117.48 15.88 659 9
WH155 153.67 44.45 28.57 63.5 73 117.48 15.88 780 9
WR157 153.67 44.45 28.57 63.5 76.2 117.48 15.88 659 9.1
WH157 153.67 44.45 28.57 63.5 76.2 117.48 15.88 780 9.1
WR-159 155.57 48.26 31.75 76.2 76.2 117.48 15.88 824 11.82
WR-159 155.57 48.26 31.75 76.2 76.2 117.48 15.88 935 11.82
WR-200 155.57 48.26 31.75 63.5 76.2 117.48 15.88 824 10.05
WR-200 155.57 48.26 31.75 63.5 76.2 117.48 15.88 864 10.05
Chain No. P d1 d2 h2 b1 b2 S Q q
  mm mm mm mm mm mm mm KN Kg/FT
WR78XHD 66.95 25.4 14.29 31.75 25.4 50.8 9.5 133 2.82
WH78XHD 66.95 25.4 14.29 31.75 25.4 50.8 9.5 160 2.82
WR82XHD 78.1 31.75 19.05 38.1 28.6 60.9 9.7 145 3.85
WH82XHD 78.1 31.75 19.05 38.1 28.6 60.9 9.7 253 3.85
WR124XHD 103.2 44.45 25.4 50.8 38.1 76.2 12.7 378 6.73
WH124XHD 103.2 44.45 25.4 50.8 38.1 76.2 12.7 542 6.73
WR106XHD 153.67 44.45 25.4 50.8 38.1 76.2 12.7 378 5.52
WH106XHD 153.67 44.45 25.4 50.8 38.1 76.2 12.7 542 5.52
WR132XHD 153.67 44.45 25.4 50.8 76.2 118.6 15.88 534 7.49
WH132XHD 153.67 44.45 25.4 50.8 76.2 118.6 15.88 543 7.49

 

 

Chain No. P d1 d2 X A H T Q q
  mm mm mm mm mm mm mm KN Kg/FT
WRC78 66.27 21.34 12.7 50.8 25.4 31.75 6.35 120 1.9
WHC78 66.27 21.34 12.7 50.8 25.4 31.75 6.35 120 1.9
WRC82 78.1 25.4 14.29 57.15 28.58 31.75 6.35 133 1.6
WHC82 78.1 25.4 14.29 57.15 28.58 31.75 6.35 133 1.6
WRC131 78.1 31.75 19.05 57.15 28.58 38.1 9.53 224 3.1
WHC131 78.1 31.75 19.05 57.15 28.58 38.1 9.53 224 3.1
WRC124 101.6 32 19.05 71 43 40 9.53 224 3.6
WHC124 101.6 32 19.05 71 43 40 9.53 224 3.6
WRC111 120.9 31.75 19.05 86.2 57.15 44.45 9.53 224 3.9
WHC111 120.9 31.75 19.05 86.2 57.15 44.45 9.53 224 3.9
WRC110 152.4 31.75 19.05 69.85 38.1 38.1 9.53 224 3.3
WHC110 152.4 31.75 19.05 69.85 38.1 38.1 9.53 224 3.3
WRC132 153.67 41.28 25.4 111.92 76.2 50.8 12.7 380 6.4
WHC132 153.67 41.28 25.4 111.92 76.2 50.8 12.7 380 6.4
WRC150 153.67 41.28 25.4 111.92 76.2 63.5 12.7 534 7.4
WHC150 153.67 41.28 25.4 111.92 76.2 63.5 12.7 534 7.4
WRC157 153.67 44.45 28.58 117.48 76.2 63.5 15.88 658 9.6
WHC157 153.67 44.45 28.58 117.48 76.2 63.5 15.88 658 9.6

 

Chain No. P d1 d2 X A H T Q q
  mm mm mm mm mm mm mm KN Kg/FT
WRC82XHD 78.1 31.75 19.05 60.33 28.58 38.1 9.53 225 3.8
WHC82XHD 78.1 31.75 19.05 60.33 28.58 38.1 9.53 254 3.8
WRC124XHD 101.6 41.28 25.4 76.2 38.1 50.8 12.7 379 6.6
WHC124XHD 101.6 41.28 25.4 76.2 3.81 50.8 12.7 544 6.6
WRC110XHD 152.4 44.45 25.4 76.2 38.1 50.8 12.7 379 5.4
WHC110XHD 152.4 44.45 25.4 76.2 38.1 50.8 12.7 544 5.4
WRC132XHD 153.67 44.45 25.4 118.27 69.85 50.8 15.88 535 7
WHC132XHD 153.67 44.45 25.4 118.27 69.85 50.8 15.88 544 7