Sugar machine chain with ear-shaped attachment

Sugar machine chain with ear-shaped attachment

Description

Chain No. Roller type P W R C X N T O D L1 L2 Q
mm mm mm mm mm mm mm mm mm mm mm KN
RF2188 R 101.6 33.9 44.5 55.6 73.6 31.8 10.3 16.7 15.9 39 44.5 140
RF0904 R 101.6 29.4 50.8 58.7 76 32 12.7 16.7 17.5 37.5 43.5 180
RF1113 R 102.6 32.6 50.8 60.3 82 42 12.7 16.7 15.9 38 44 120
RF212 R 152.4 37 69.9 66.7 90 40 16 16.7 19.1 45 52.5 210
RF09060 R 152.4 37 69.9 66.7 90 40 16 16.7 19.1 45 52.5 310
RF09061 R 152.4 37 69.9 66.7 90 40 16 16.7 19.1 45 52.5 385

Chain No. Roller type P W R A C X N O T D L1 L2 Q
mm mm mm mm mm mm mm mm mm mm mm mm KN
RO1112 R 93.7 27.6 44.5 46.8 44 59 31.8 16.3 13.5 15.9 33 40 95
RO1124 R 101.6 32.6 50.8 50.8 50.8 64.8 35 11.1 10.3 12.7 37.5 42.5 100
RO1125 R 101.6 32.6 50.8 50.8 54 75 42 16.3 12.7 17.5 39 45 155
RO0904 R 101.6 29.4 50.8 50.8 58.7 76 32 16.3 12.7 17.5 37.5 43.5 180
RO1113 R 102.6 37.5 50.8 50.8 60.3 80.3 49.5 16.3 13.5 17.5 38 45 95
RO1130 R 152.4 37.6 63.5 76.2 62 82 80 16.3 15 19.1 38.5 45.5 155
RO2184 R 152.4 34.9 76.2 76.2 66.7 92 50 16.3 16 22.23 45 54 200
RO2184A R 152.4 34.9 76.2 76.2 66.7 92 50 16.3 16 22.23 45 54 340
RO0906
R 152.4 36.5 69.9 76.2 66.7 90 40 16.3 16 19.1 44.5 52 235
RO09060 R 152.4 36.5 69.9 76.2 66.7 90 40 16.3 16 19.1 44.5 52 310
RO09061 R 152.4 36.5 69.9 76.2 66.7 90 40 16.3 16 19.1 44.5 52 385