Stainless Steel Sprocket

Stainless Steel Sprocket

Category: Tag:

Description

 

A.N.S.I. No. 25 Chain – Type B Sprockets – Hub One   Side – Mandrel Bore – Stainless Steel – 1/4″ Pitch
Code Pitch Diameter Maximum   Bore Stock   Bore Hub   Diameter Length   Through Bore
25B9SS 0.731 .250″ .250″ .59″R .625″ .03lbs
25B10SS 0.809 .312″ .250″ .67″R .625″ .03lbs
25B11SS 0.887 .375″ .250″ .75″R .625″ .04lbs
25B12SS 0.966 .437″ .250″ .82″R .625″ .06lbs
25B13SS 1.045 .500″ .250″ .90″R .625″ .07lbs
25B14SS 1.124 .500″ .250″ .84″ .625″ .08lbs
25B15SS 1.203 .562″ .250″ .92″ .625″ .10lbs
25B16SS 1.282 .625″ .250″ 1.01″ .625″ .10lbs
25B17SS 1.361 .750″ .250″ 1.09″ .625″ .10lbs
25B18SS 1.44 .750″ .250″ 1.17″ .625″ .20lbs
25B19SS 1.519 .875″ .250″ 1.25″ .625″ .20lbs
25B20SS 1.598 .875″ .250″ 1.32″ .625″ .20lbs
25B21SS 1.678 1.000″ .250″ 1.40″ .625″ .30lbs
25B22SS 1.757 1.000″ .250″ 1.48″ .625″ .30lbs
25B23SS 1.836 1.062″ .250″ 1.56″ .625″ .30lbs
25B24SS 1.915 1.125″ .375″ 1.62″ .625″ .30lbs
25B25SS 1.995 1.125″ .375″ 1.62″ .625″ .30lbs
25B26SS 2.074 1.125″ .375″ 1.62″ .625″ .30lbs
25B28SS 2.233 1.125″ .375″ 1.62″ .625″ .40lbs
25B30SS 2.392 1.250″ .375″ 1.75″ .625″ .40lbs
25B32SS 2.551 1.250″ .375″ 1.75″ .625″ .40lbs
25B35SS 2.789 1.250″ .375″ 1.75″ .750″ .50lbs
25B36SS 2.869 1.250″ .375″ 1.75″ .750″ .50lbs
25B40SS 3.187 1.375″ .500″ 2.00″ .750″ .50lbs
25B45SS 3.584 1.375″ .500″ 2.00″ .750″ .60lbs
25B60SS 4.777 1.375″ .500″ 2.00″ .750″ 1.10lbs
A.N.S.I.   No. 35 Chain – Type B Sprockets – Hub One Side – Mandrel Bore – Stainless   Steel – 3/8″ Pitch
35B9SS 1.096 .375″ .375″ .87″R .750″ .20lbs
Type B   Stainless Sprockets
35B10SS 1.214 .500″ .375″ 1.00″R .750″ .20lbs
35B11SS 1.331 .625″ .375″ 1.10″R .750″ .20lbs
35B12SS 1.449 .750″ .500″ 1.23″R .750″ .30lbs
35B13SS 1.567 .875″ .500″ 1.34″R .750″ .30lbs
35B14SS 1.685 .875″ .500″ 1.25″ .750″ .30lbs
35B15SS 1.804 .875″ .500″ 1.37″ .750″ .40lbs
35B16SS 1.922 1.000″ .500″ 1.50″ .750″ .40lbs
35B17SS 2.041 1.125″ .500″ 1.62″ .750″ .50lbs
35B18SS 2.159 1.187″ .500″ 1.73″ .750″ .50lbs
35B19SS 2.278 1.312″ .500″ 1.85″ .750″ .70lbs
35B20SS 2.397 1.375″ .500″ 1.98″ .875″ .80lbs
35B21SS 2.516 1.375″ .500″ 2.09″ .875″ .90lbs
35B22SS 2.635 1.500″ .500″ 2.21″ .875″ 1.00lbs
35B23SS 2.754 1.500″ .500″ 2.34″ .875″ 1.10lbs
35B24SS 2.873 1.500″ .500″ 2.45″ .875″ 1.10lbs
35B25SS 2.992 1.500″ .500″ 2.57″ .875″ 1.10lbs
35B26SS 3.111 1.500″ .500″ 2.70″ .875″ 1.20lbs
35B28SS 3.349 1.500″ .500″ 2.93″ .875″ 1.20lbs
35B30SS 3.588 1.500″ .500″ 3.00″ .875″ 1.30lbs
35B32SS 3.826 1.500″ .500″ 3.00″ .875″ 1.40lbs
35B35SS 4.183 1.750″ .500″ 3.00″ .875″ 1.60lbs
35B36SS 4.303 1.750″ .500″ 3.00″ .875″ 1.70lbs
35B40SS 4.78 1.750″ .500″ 3.00″ 1.000″ 1.80lbs
35B45SS 5.376 1.750″ .500″ 3.00″ 1.000″ 2.10lbs
35B60SS 7.165 1.750″ .625″ 2.50″ 1.000″ 2.90lbs
A.N.S.I.   No. 41 Chain – Type B Sprockets – Hub One Side – Mandrel Bore – Stainless   Steel – 1/2″ Pitch (.306 Roll)
41B9SS 1.462 .625″ .500″ 1.14″R .875″ .20lbs
Type B   Stainless Sprockets
41B10SS 1.618 .812″ .500″ 1.29″R .875″ .20lbs
41B11SS 1.775 .875″ .500″ 1.45″R .875″ .20lbs
41B12SS 1.932 1.062″ .500″ 1.60″R .875″ .30lbs
41B13SS 2.089 1.187″ .500″ 1.76″R .875″ .50lbs
41B14SS 2.247 1.250″ .500″ 1.75″ .875″ .60lbs
41B15SS 2.405 1.312″ .500″ 1.92″ .875″ .70lbs
41B16SS 2.563 1.375″ .500″ 2.07″ .875″ .80lbs
41B17SS 2.721 1.500″ .625″ 2.23″ .875″ .90lbs
41B18SS 2.879 1.687″ .625″ 2.40″ .875″ 1.00lbs
41B19SS 3.038 1.750″ .625″ 2.56″ .875″ 1.20lbs
41B20SS 3.196 1.750″ .625″ 2.71″ 1.000″ 1.30lbs
A.N.S.I.   No. 40 Chain – Type B Sprockets – Hub One Side – Mandrel Bore – Stainless   Steel – 1/2″ Pitch (.312 Roll)
40B8SS 1.307 .500″ .500″ .98″R .875″ .20lbs
Type B   Stainless Sprockets
40B9SS 1.462 .625″ .500″ 1.14″R .875″ .20lbs
40B10SS 1.618 .815″ .500″ 1.29″R .875″ .20lbs
40B11SS 1.775 .875″ .500″ 1.45″R .875″ .30lbs
40B12SS 1.932 1.062″ .500″ 1.60″R .875″ .40lbs
40B13SS 2.089 1.187″ .500″ 1.76″R .875″ .50lbs
40B14SS 2.247 1.250″ .500″ 1.68″ .875″ .60lbs
40B15SS 2.405 1.312″ .500″ 1.85″ .875″ .70lbs
40B16SS 2.563 1.375″ .500″ 2.01″ .875″ .80lbs
40B17SS 2.721 1.500″ .625″ 2.17″ .875″ .90lbs
40B18SS 2.879 1.687″ .625″ 2.34″ .875″ 1.00lbs
40B19SS 3.038 1.750″ .625″ 2.50″ .875″ 1.20lbs
40B20SS 3.196 1.750″ .625″ 2.65″ 1.000″ 1.40lbs
40B21SS 3.355 1.750″ .625″ 2.81″ 1.000″ 1.90lbs
40B22SS 3.513 1.750″ .625″ 2.98″ 1.000″ 2.00lbs
40B23SS 3.672 2.000″ .625″ 3.14″ 1.000″ 2.10lbs
40B24SS 3.831 2.000″ .625″ 3.29″ 1.000″ 2.10lbs
40B25SS 3.989 2.000″ .625″ 3.00″ 1.000″ 2.20lbs
40B26SS 4.148 2.000″ .625″ 3.00″ 1.000″ 2.30lbs
40B28SS 4.466 2.000″ .625″ 3.00″ 1.000″ 2.50lbs
40B30SS 4.783 2.000″ .625″ 3.00″ 1.000″ 2.60lbs
40B32SS 5.101 2.000″ .625″ 3.00″ 1.000″ 2.80lbs
40B35SS 5.578 2.000″ .625″ 3.00″ 1.000″ 3.20lbs
40B36SS 5.737 2.000″ .625″ 3.00″ 1.000″ 3.30lbs
40B40SS 6.373 1.750″ .750″ 2.75″ 1.000″ 3.80lbs
40B45SS 7.168 1.750″ .750″ 2.75″ 1.000″ 4.50lbs
40B48SS 7.645 1.750″ .750″ 2.75″ 1.000″ 4.90lbs
40B54SS 8.599 1.750″ .750″ 2.75″ 1.000″ 5.90lbs
40B60SS 9.554 1.750″ .750″ 2.75″ 1.000″ 7.00lbs
A.N.S.I.   No. 50 Chain – Type B Sprockets – Hub One Side – Mandrel Bore – Stainless   Steel – 5/8″ Pitch
50B8SS 1.633 .625″ .625″ 1.20″R 1.000″ .20lbs
Type B   Stainless Sprockets
50B9SS 1.827 .812″ .625″ 1.40″R 1.000″ .30lbs
50B10SS 2.023 .937″ .625″ 1.60″R 1.000″ .50lbs
50B11SS 2.219 1.187″ .625″ 1.81″R 1.000″ .60lbs
50B12SS 2.415 1.250″ .625″ 2.00″R 1.000″ .70lbs
50B13SS 2.612 1.312″ .625″ 1.93″ 1.000″ .80lbs
50B14SS 2.809 1.375″ .625″ 2.14″ 1.000″ 1.00lbs
50B15SS 3.006 1.562″ .625″ 2.34″ 1.000″ 1.20lbs
50B16SS 3.204 1.750″ .625″ 2.53″ 1.000″ 1.40lbs
50B17SS 3.401 1.750″ .625″ 2.73″ 1.000″ 1.70lbs
50B18SS 3.599 1.937″ .625″ 2.93″ 1.000″ 2.00lbs
50B19SS 3.797 2.125″ .625″ 3.12″ 1.000″ 2.20lbs
50B20SS 3.995 2.250″ .625″ 3.32″ 1.000″ 2.40lbs
50B21SS 4.193 2.250″ .625″ 3.25″ 1.000″ 2.80lbs
50B22SS 4.392 2.250″ .625″ 3.25″ 1.000″ 2.90lbs
50B23SS 4.59 2.250″ .625″ 3.50″ 1.000″ 3.00lbs
50B24SS 4.788 2.250″ .625″ 3.50″ 1.000″ 3.20lbs
50B25SS 4.987 2.250″ .750″ 3.50″ 1.000″ 3.40lbs
50B26SS 5.185 2.250″ .750″ 3.50″ 1.000″ 3.50lbs
50B28SS 5.582 2.250″ .750″ 3.50″ 1.000″ 3.80lbs
50B30SS 5.979 2.250″ .750″ 3.50″ 1.250″ 4.80lbs
50B32SS 6.376 2.250″ .750″ 3.50″ 1.250″ 5.10lbs
50B35SS 6.972 2.250″ .750″ 3.25″ 1.250″ 5.80lbs
50B36SS 7.171 2.250″ .750″ 3.25″ 1.250″ 5.90lbs
50B40SS 7.966 2.250″ .750″ 3.25″ 1.250″ 6.90lbs
50B45SS 8.96 2.250″ 1.000″ 3.25″ 1.250″ 8.20lbs
50B48SS 9.556 2.250″ 1.000″ 3.25″ 1.250″ 8.70lbs
50B54SS 10.749 2.250″ 1.000″ 3.25″ 1.250″ 10.00lbs
50B60SS 11.942 2.250″ 1.000″ 3.25″ 1.250″ 13.00lbs
A.N.S.I.   No. 60 Chain – Type B Sprockets – Hub One Side – Mandrel Bore – Stainless   Steel – 3/4″ Pitch
60B8SS 1.96 .750″ .625″ 1.46″R 1.250″ .50lbs
Type B   Stainless Sprockets
60B9SS 2.193 1.000″ .750″ 1.70″R 1.250″ .60lbs
60B10SS 2.427 1.187″ .750″ 1.93″R 1.250″ .70lbs
60B11SS 2.662 1.375″ .750″ 2.17″R 1.250″ .90lbs
60B12SS 2.898 1.500″ .750″ 2.40″R 1.250″ 1.30lbs
60B13SS 3.134 1.562″ .750″ 2.31″ 1.250″ 1.80lbs
60B14SS 3.371 1.750″ .750″ 2.56″ 1.250″ 2.00lbs
60B15SS 3.607 1.750″ .750″ 2.79″ 1.250″ 2.40lbs
60B16SS 3.844 2.000″ .750″ 3.03″ 1.250″ 2.80lbs
60B17SS 4.082 2.250″ .750″ 3.28″ 1.250″ 3.30lbs
60B18SS 4.319 2.250″ .750″ 3.53″ 1.250″ 3.80lbs
60B19SS 4.557 2.500″ .750″ 3.76″ 1.250″ 4.30lbs
60B20SS 4.794 2.750″ .750″ 3.95″ 1.250″ 4.50lbs
60B21SS 5.032 2.750″ .750″ 4.00″ 1.250″ 5.30lbs
60B22SS 5.27 2.750″ .750″ 4.00″ 1.250″ 5.60lbs
60B23SS 5.508 2.750″ .750″ 4.00″ 1.250″ 5.80lbs
60B24SS 5.746 2.750″ .750″ 4.00″ 1.250″ 6.10lbs
60B25SS 5.984 2.750″ 1.000″ 4.00″ 1.250″ 6.30lbs
60B26SS 6.222 2.250″ 1.000″ 3.50″ 1.250″ 6.40lbs
60B28SS 6.699 2.250″ 1.000″ 3.50″ 1.250″ 6.60lbs
60B30SS 7.175 2.250″ 1.000″ 3.50″ 1.250″ 7.30lbs
60B32SS 7.652 2.250″ 1.000″ 3.50″ 1.250″ 8.00lbs
60B35SS 8.367 2.500″ 1.000″ 3.75″ 1.250″ 9.50lbs
60B36SS 8.605 2.500″ 1.000″ 3.75″ 1.250″ 9.90lbs
60B40SS 9.559 2.500″ 1.000″ 3.75″ 1.250″ 12.00lbs
60B45SS 10.752 2.500″ 1.000″ 3.75″ 1.250″ 14.00lbs
60B60SS 14.33 2.500″ 1.250″ 3.75″ 1.500″ 23.00lbs
A.N.S.I.   No. 80 Chain – Type B Sprockets – Hub One Side – Mandrel Bore – Stainless   Steel – 1″ Pitch
80B10SS 3.236 1.562″ 1.000″ 2.59″R 1.500″ 2.00lbs
Type B   Stainless Sprockets
80B11SS 3.549 1.812″ 1.000″ 2.90″R 1.500″ 2.60lbs
80B12SS 3.864 1.812″ 1.000″ 2.78″ 1.500″ 3.00lbs
80B13SS 4.179 2.125″ 1.000″ 3.10″ 1.500″ 3.60lbs
80B14SS 4.494 2.250″ 1.000″ 3.43″ 1.500″ 4.40lbs
80B15SS 4.81 2.500″ 1.000″ 3.78″ 1.500″ 5.20lbs
80B16SS 5.126 2.750″ 1.000″ 4.09″ 1.500″ 6.20lbs
80B17SS 5.442 2.750″ 1.000″ 4.00″ 1.500″ 6.90lbs
80B18SS 5.759 2.750″ 1.000″ 4.00″ 1.500″ 7.40lbs
80B19SS 6.076 2.750″ 1.000″ 4.00″ 1.500″ 7.90lbs
80B20SS 6.392 2.750″ 1.000″ 4.00″ 1.500″ 8.30lbs
80B21SS 6.71 2.750″ 1.000″ 4.00″ 1.500″ 9.20lbs
80B22SS 7.027 2.750″ 1.000″ 4.00″ 1.500″ 9.70lbs
80B23SS 7.344 2.750″ 1.000″ 4.00″ 1.500″ 10.00lbs
80B24SS 7.661 2.750″ 1.000″ 4.00″ 1.500″ 11.00lbs
80B25SS 7.979 2.750″ 1.000″ 4.00″ 1.500″ 12.00lbs
A.N.S.I.   No. 100 Chain – Type B Sprockets – Hub One Side – Mandrel Bore – Stainless   Steel – 1 1/4″ Pitch
100B11SS 4.437 2.000″ 1.000″ 3.07″ 1.750″ 4.50lbs
Type B   Stainless Sprockets
100B12SS 4.83 2.250″ 1.250″ 3.48″ 1.750″ 5.50lbs
100B13SS 5.223 2.625″ 1.250″ 3.89″ 1.750″ 6.80lbs
100B14SS 5.617 2.750″ 1.250″ 4.29″ 1.750″ 8.20lbs
100B15SS 6.012 2.750″ 1.250″ 4.25″ 1.750″ 9.00lbs
100B16SS 6.407 2.750″ 1.250″ 4.25″ 1.750″ 10.00lbs
100B17SS 6.803 2.750″ 1.250″ 4.25″ 1.750″ 11.00lbs
100B18SS 7.198 2.750″ 1.250″ 4.25″ 1.750″ 12.00lbs