Stainless Steel Idler Sprocket

Stainless Steel Idler Sprocket

Category: Tag:

Description

No. No. of Teeth Inner Di- ameter D Outer Di- ameter Do Pitch Diameter Dp Tooth Width T Boss BD Total Width BL Used Bearing SUS Weight kg
16 10 54 48.82 38 14 6000ZZ 0.12
35C 12 4.3 6001ZZ 0.11
18 15 60 54.85 44 17 6202ZZ 0.17
21 17 69 63.91 53 19 6203ZZ 0.25
25 20 81 76 60 21 6204ZZ 0.34
13 10 59 53.07 38 14 6000ZZ 0.16
40C 12 7.2 6001ZZ 0.15
15 15 67 61.08 44 17 6202ZZ 0.2
17 17 76 69.12 53 19 6203ZZ 0.31
19 20 84 77.16 60 21 6204ZZ 0.41
12 12 69 61.34 43 16 6201ZZ 0.22
50C 13 15 74 66.34 8.7 44 17 6202ZZ 0.24
15 17 84 76.35 53 19 6203ZZ 0.38
17 20 94 86.39 60 21 6204ZZ 0.5
11 12 76 67.62 44 16 6201ZZ 0.27
60C 15 11.7 17 6202ZZ 0.28
13 17 89 79.6 53 19 6203ZZ 0.47
14 20 95 85.61 60 21 6204ZZ 0.57
9 15 85 74.27 44 17 6202ZZ 0.39
80C 10 17 93 82.2 14.6 52 19 6203ZZ 0.58
11 20 102 90.16 60 21 6204ZZ 0.7

 

standard SUS (stainless steel) idler sprocket holds tension at the appropriate level during roller chain transmission. This product is made of stainless steel having excellent corrosion resistance and durability. The stainless steel bearing is located in the center of the sprocket