Pin and bar chain

Pin and bar chain

Categories: , Tag:

Description

 

Chain No. Lacing Type P P0 d2 d20 h3 h2 h20 Lx L1 L Q q
mm mm mm mm mm mm mm mm mm mm KN kg/m
2159 2¡Á2 110 42 48 82 62 219 1600 76.5
2127 2¡Á2 180 60 70 120 66 232 2200 110
2156 2¡Á2 200 65 75 140 90 276 286 3900 157
2142 2¡Á2 200 70 80 140 90 285 3300 160
2138 2¡Á2 200 45 52 90 60 230 1700 73
2136 2¡Á2 250 75 84 150 100 312 4000 184
2148 3¡Á3 110 40 47 75 60 220 1600 73.8
2121 3¡Á3 110 44 50 90 90 236 2500 82
2152 3¡Á3 110 45 55 88 55 200 1100 85.1
2134 3¡Á3 120 48 56 100 110 300 2200 118
2131 3¡Á3 170 60 70 130 135 403 4000 135
2157 4¡Á4 80 28 32 52 50 162 650 31.8
2141 4¡Á4 90 110 35 40 70 90 70 189 204 800 58.6
2124 4¡Á4 140 165 55 70 110 140 120 340 340 2500 147
2128 4¡Á4 240 70 85 160 100 306 6700 182
2104 2¡Á2 45 55 15 17 21 37 45 30 78 68 100 7
2105 3¡Á3 50 60 18 22 26 38 50 36 90 94 160 11.5
2106
3¡Á3 60 70 22 26 34 46 60 45 122 120 250 20.5
2107 4¡Á4 70 85 28 32 40 52 70 50 153 150 370 29
2108 4¡Á4 80 95 32 36 45 60 80 60 170 170 500 38