Offset sidebar chain for sugar machine

Offset sidebar chain for sugar machine

Description

 

Chain No. Roller type P W R d L1 L2 H T Q
mm mm mm mm mm mm mm mm KN
RO3140 S 44.45 25.4 25.4 12.7 28.5 34 42.2 5.6 200
RO3160 S 50.8 31.8 28.6 13.73 33.5 39 48.4 6.3 220
RO588 S 66.27 28.6 22.2 11.1 32 35 28.6 6.3 118
RO3 S 78.11 38.1 31.8 15.9 40 46.5 38 8 217
RO4 S 103.2 49.2 44.5 22.23 57 66 54 12.7 630
RO1112 R 93.7 27.6 44.5 15.9 33 40 38.1 6.3 95
RO1124B R 101.6 31.75 38.1 12.7 33 30.5 31.8 6.3 90
RO1124 R 101.6 32.6 50.8 12.7 37.5 42.5 38.1 8 100
RO1125 R 101.6 32.6 50.8 17.5 39 45 44.5 8 155
RO0904 R 101.6 29.4 50.8 17.5 37.5 43.5 44.5 8 180
RO1113 R 102.6 37.5 50.8 17.5 38 45 38.1 6.3 95
RO1130 R 152.4 37.6 63.5 19.1 38.5 45.5 50.8 6.3 155
RO2184 R 152.4 34.9 76.2 22.23 45 54 50.8 10 200
RO2184A R 152.4 34.9 76.2 22.23 45 54 50.8 10 340
RO0906 R 152.4 36.5 69.9 19.1 44.5 52 50.8 10 235
RO09060 R 152.4 36.5 69.9 19.1 44.5 52 50.8 10 310
RO09061 R 152.4 36.5 69.9 19.1 44.5 52 57.2 10 385
RO2178A
R 152.4 38.1 69.9 22.23 46 53.5 57.2 10 455