Double pitch mega chain attachments

Double pitch mega chain attachments

Description

MEGA Pitch*Width Roller Links Pin Attachment
CHAIN P*W Dia Height Thickness Dia Lengths A1 K1 SA1 SK1
NO. Inch mm R H T1 D F G N O O1
2040SS 1″*5/16″ 25.40*7.95 7.92 12 1.5 3.96 9.85 11.55 19.1 3.6 5.2
2050SS 1-1/4″*3/8″ 31.75*9.53 10.16 15 2 5.06 12.15 14.25 23.8 5.2 6.8
2060SS 1-1/2*1/2″ 38.10*12.7 11.91 17.2 2.35 5.94 15.15 17.45 28.6 5.2 8.7
2080SS 2″*5/8″ 50.80*15.88 15.88 23 3 7.94 19.45 22.1 38.1 6.8 10.3

MEGA Attachment Average Max
CHAIN Ultimate Allowable
NO. A1 K1 SA1 SK1 Strength Load
C X Y Y1 S Z Kgf Kgf
2040SS 9.1 12.7 17.6 19.3 11.1 19.8 1800 70
2050SS 11.1 15.9 22 24.2 14.3 24.6 3200 120
2060SS 14.7 21.45 28.2 31.5 17.5 30.6 4400 165
2080SS 19.1 27.8 36.6 40.7 22.2 40.5 7200 290

MEGA Pitch*Width Roller Links Pin Attachment
CHAIN P*W Dia Height Thickness Dia Lengths
NO. Inch mm R H T1 D F G N O K
2040SS 1″*5/16″ 25.40*7.95 7.92 12 1.5 3.96 9.85 11.55 19.1 3.6 9.5
2050SS 1-1/4″*3/8″ 31.75*9.53 10.16 15 2 5.06 12.15 14.25 23.8 5.2 11.9
2060SS 1-1/2*1/2″ 38.10*12.7 11.91 17.2 2.35 5.94 15.15 17.45 28.6 5.2 14.3
2080SS 2″*5/8″ 50.80*15.88 15.88 23 3 7.94 19.45 22.1 38.1 6.8 19.1

 

MEGA Attachment Average Max
CHAIN Ultimate Allowable
NO. A2 K2 SA2 SK2 Strength Load
C X Y Y1 S Z Kgf Kgf
2040SS 9.1 12.7 17.6 19.3 13.6 19.8 1800 70
2050SS 11.1 15.9 22 24.2 15.9 24.6 3200 120
2060SS 14.7 21.45 28.2 31.5 19.1 30.6 4400 165
2080SS 19.1 27.8 36.6 40.7 25.4 40.5 7200 290