C type steel agricultural chain attachments

C type steel agricultural chain attachments

Description

Chain No.
CA550K39MF2 CA557K39MF2
P
mm
41.4
41.4
b1
mm
19.81
20.24
G
mm
29.5
29.5
F
mm
50.80
50.80
W
mm
71.4
71.4
h4
mm
12.7
12.7
d4
mm
9.9
9.9
K
mm
13.0
13.0
CA557K39MF6 41.4        20.24        29.5       53.98        74.5 12.7 9.9          13.0
A557F1K39MF3     41.4        20.24        31.0       54.00        78.0        12.7        10.5          12.5

 

Chain No. P b1 G F W h4 d4
mm mm mm mm mm mm mm
A557K39M 41.4 20.24 29.5 56.70 77.8 13.5 10.10
A557K39MF2 41.4 20.24 29.5 56.70 77.8 13.5 10.50
A557K39MF1 41.4 20.24 31.0 57.15 78.0 14.2 10.50
A557K35M 41.4 20.24 30.0 50.80 73.5 14.1 10.31
A557K39MF4 41.4 20.24 29.5 56.70 77.8 13.5 10.30
A557K39MF7 41.4 20.24 29.5 63.00 88.0 13.5 11.00
A557F1K39M 41.4 20.24 31.0 57.00 78.0 14.2 10.50
A557K39MF3 41.4 20.24 31.0 50.80 71.4 14.3 8.30
A557F16K39M 41.4 20.24 28.0 63.50 88.9 14.2 10.50
A557K39MF9 41.4 20.24 31.0 57.20 77.7 13.8 10.30
A557K39MF10 41.4 20.24 31.0 57.20 77.7 14.3 9.90

Chain No. P b1 G F W h4 d4
mm mm mm mm mm mm mm
A557K27S 41.4 20.24 28.6 57.15 79.35 14.3 13.1
A557F2K1 41.4 20.24 28.6 57.20 79.10 14.3 13.1